About 24915 Blue Gill Drive
Nice subdivision lot. A small creek runs between lots 3 & 4. Can be easily diverted.
Features of 24915 Blue Gill Drive
MLS® # | 20025754 |
---|---|
Price | $35,000 |
Square Footage | 53,579 |
Acres | 1.23 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 24915 Blue Gill Drive |
---|---|
Area | Pulaski County West |
Subdivision | North Shore Oaks |
City | Roland |
County | Pulaski |
State | AR |
Zip Code | 72135 |
Amenities
Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane, Telephone-Private |
---|---|
Is Waterfront | No |
Exterior
Lot Description | Sloped, Level, In Subdivision |
---|
Additional Information
Date Listed | August 15th, 2020 |
---|---|
Days on Market | 1552 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Bob Holcomb |
---|---|
Office | Adkins & Associates Real Estate |