About N/A
Wooded All utilities available.
Features of N/A
MLS® # | 21010484 |
---|---|
Price | $110,000 |
Square Footage | 1,512,403 |
Acres | 34.72 |
Type | Land |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Nashville |
Subdivision | Wild Wood |
City | Nashville |
County | Howard |
State | AR |
Zip Code | 71852 |
Amenities
Utilities | Some Util Avl-Not on Prop |
---|---|
Is Waterfront | No |
Exterior
Lot Description | Wooded |
---|
Additional Information
Date Listed | April 7th, 2021 |
---|---|
Days on Market | 1334 |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Terry Ray |
---|---|
Office | Ray's Realty - Nashville |