About Crystal Valley Road
Square 40 acres close to I430. Creek on property. Some utilities are available. Sewer is 1/4 mile away.
Features of Crystal Valley Road
| MLS® # | 21019328 |
|---|---|
| Price | $800,000 |
| Acres | 40.00 |
| Type | Vacant Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Crystal Valley Road |
|---|---|
| Area | Lit - West Little Rock (Central) |
| Subdivision | Crystal Valley |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72210 |
Amenities
| Utilities | Some Util Avl-Not on Prop, Septic Sbj Hlth Dpt Apprv, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| View | Sloped, Level, Creek, Wooded, Not in Subdivision, Unimproved, Timberland |
| Is Waterfront | Yes |
| Waterfront | Year Round Creek |
Exterior
| Lot Description | Sloped, Level, Creek, Wooded, Not in Subdivision, Unimproved, Timberland |
|---|
Additional Information
| Date Listed | June 22nd, 2021 |
|---|---|
| Days on Market | 1388 |
| Zoning | Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Brian Lasley |
|---|---|
| Office | The Lasley Company |
