About 244 Polk Road 144
HARD TO COME BY!! Not many places have what this place has! Move in and start Ranching! 103 Acres of well-maintained pastures and established hay field. Plenty of water for your livestock and your private fishing hole full of fish ready to be caught. Property lies in a beautiful valley West of the community of Hatfield. Lots of game to chase, sunrises and sunsets to see from this spot. Mountain views back to the East. Located not far from the Mountain Fork River that flows into Broken Bow Lake. Land has been cross fenced for rotational grazing and ease of moving livestock to the working facilities. One fully fitted red iron Truss horse barn with stalls, electricity, bathroom with hot water, RV hookup and tool storage. Multiple points of entry so this is Multi-use to say the least. One newer open span Steel Truss hay barn and Equipment Storage Builidng on the property. All this place needs is your Livestock and equipment. The ranch house is very well laid out and designed to be very low maintenance. Handicap accessible. Maintained to a "T". CLICK ON VIDEO AND VIRTUAL TOUR!!! Interactive Map and ground video provided upon request. Agents please see "Agent Remarks"
Features of 244 Polk Road 144
MLS® # | 23003477 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,716 |
Acres | 103.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Ranch |
Status | Active |
Community Information
Address | 244 Polk Road 144 |
---|---|
Area | Polk County |
Subdivision | Metes & Bounds |
City | Hatfield |
County | Polk |
State | AR |
Zip Code | 71945 |
Amenities
Amenities | No Fee |
---|---|
Utilities | Septic, Electric-Co-op, TV-Satellite Dish, Well, Gas-Propane/Butane |
Parking | Carport, Parking Pads, Side Entry |
View | Mountain View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Connection, Walk-In Closet(s), Built-Ins, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Laundry Chute |
---|---|
Appliances | Dishwasher, Ice Maker Connection, Free-Standing Stove, Microwave, Electric Range, Refrigerator-Stays |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Gas Logs Present |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick & Frame Combo |
---|---|
Exterior Features | Outside Storage Area, Guttering, Storm Cellar, Shop, RV Parking, Chain Link, Wheelchair Accessible, Porch, Fully Fenced |
Lot Description | Level, Rural Property, Pond, Wooded, Cleared, Not in Subdivision, Sloped, Creek |
Roof | Architectural Shingle |
Foundation | Slab |
Additional Information
Date Listed | February 3rd, 2023 |
---|---|
Days on Market | 613 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Kevin Smallwood |
---|---|
Office | RE/MAX Mena Real Estate, Inc. |