About N/A
These wooded lots gently slope from right to left. Located close to the golf course and the Pebble Beach back gate, plus located close to all the amenities and 19th hole.
Features of N/A
MLS® # | 23015961 |
---|---|
Price | $21,000 |
Bathrooms | 0.00 |
Acres | 0.05 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Other (see remarks) |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Lakeside School District |
Subdivision | Diamondhead |
City | Hot Springs |
County | Garland |
State | AR |
Zip Code | 71913 |
Amenities
Amenities | Swimming Pool(s), Golf Course, Gated Entrance, Tennis Court(s), Playground, Clubhouse, Picnic Area |
---|---|
Utilities | Water-Public, Elec-Municipal (+Entergy), Septic |
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
Stories | Other (see remarks) |
Has Basement | No |
Exterior
Exterior | Other (see remarks) |
---|---|
Lot Description | Wooded |
Roof | Other (see remarks) |
Foundation | None |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 493 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 92.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Darrell Allison |
---|---|
Office | Diamondhead Realty |