About 431 Apple Lane
Come see this beautiful new build single level home on a prime $72k lot with a VIEW! This artfully designed home sits on 2+ acres in the foothills west of Crow Mountain with a tremendous view of Mt Nebo to the west, which you can enjoy from the comfort of your great room or your large back patio. Light colored wide plank oak floors and tasteful warm neutrals compliment the natural forest backdrop provided by the oversize picture windows in the Kitchen/great-room, with Granite throughout, and a jack & Jill bedroom wing making up one side with the master suite boasting a large walk-in shower, custom makeup vanity and a huge master closet with a separate exit to the back patio on the other.
Features of 431 Apple Lane
MLS® # | 23021537 |
---|---|
Price | $469,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,200 |
Acres | 2.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Ranch |
Status | Active |
Community Information
Address | 431 Apple Lane |
---|---|
Area | Pope County |
Subdivision | Eagle Crest |
City | Russellville |
County | Pope |
State | AR |
Zip Code | 72802 |
Amenities
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
---|---|
Parking | Garage, Two Car |
View | Sloped, Wooded, In Subdivision, Mountain View |
Is Waterfront | No |
Has Pool | No |
Pool | Patio |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
---|---|
Appliances | Electric Range, Dishwasher, Disposal, Pantry, Convection Oven |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick, Metal/Vinyl Siding, Stone |
---|---|
Exterior Features | Patio |
Lot Description | Sloped, Wooded, In Subdivision, Mountain View |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
Elementary | RUSSELLVILLE |
---|---|
Middle | RUSSELLVILLE |
High | RUSSELLVILLE |
Additional Information
Date Listed | July 14th, 2023 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Tony Moore |
---|---|
Office | Moore and Company Realtors - Conway |