About N/A
YOUR VERY OWN B0AT SLIP & LIFT ON THE FAMOUS PINEY BAY! Gorgeous estate lies in the heart of Bayview Hills. Well-designed, one level home offers a phenomenal, open living area and adjoins the exceptionally designed kitchen- featuring granite tile surfaces plus loads of cabinetry. 4 generously sized bedrooms. New roof installed October 2022. Tons of extras - covered deck, storm cellar, 2 detached, bricked shops. One is currently used as a game room/ extra den. Extra storage above all garages. Truly exceptional estate offers a park-like setting and peaceful sanctuary. Boat slip and boat lift included in price! * MORE UPDATED PHOTOS COMING SOON--
Features of N/A
MLS® # | 23028805 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,164 |
Acres | 1.76 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Contemporary |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Johnson County |
Subdivision | Piney Bay |
City | Knoxville |
County | Johnson |
State | AR |
Zip Code | 72845 |
Amenities
Amenities | Mandatory Fee |
---|---|
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
Parking | Four Car or More, Garage, Auto Door Opener |
Is Waterfront | Yes |
Waterfront | Dock - Covered, Hoist/Lift, Boat Slip |
Has Pool | No |
Interior
Interior Features | Built-Ins, Ceiling Fan(s), Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Kit Counter- Granite Slab |
---|---|
Appliances | Microwave, Electric Range, Dishwasher |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Stove |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Video Surveillance, Deck, Porch, Outside Storage Area, Storm Cellar, Boat Dock |
Lot Description | Level, In Subdivision, River/Lake Area |
Roof | 3 Tab Shingles |
Foundation | Slab |
School Information
Elementary | Lamar |
---|---|
Middle | Lamar |
High | Lamar |
Additional Information
Date Listed | September 12th, 2023 |
---|---|
Days on Market | 366 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Deborah Castleman |
---|---|
Office | Moore and Co. Realtors - Clarksville |