About 959 Polk Road 47
Welcome to your blank canvas, a rustic gem nestled on a sprawling 2-acre parcel of land, mere miles from the serene shores of Lake Wilhelmina. This unique property offers boundless opportunities for those with a vision to transform it into their dream home. With 3 bedrooms, 1 bathroom, and a spacious open kitchen area, this fixer-upper holds the promise of a peaceful rural retreat, ready for your personal touch. Unlock the potential of this rural retreat and make it your own. With a generous slice of nature and the promise of personalization, this fixer-upper on 2 acres is an invitation to embark on a journey of transformation and creation. Discover the beauty of Lake Wilhelmina living and craft your dream home from the ground up. Don't miss this opportunity to turn your vision into reality.
Features of 959 Polk Road 47
MLS® # | 23030090 |
---|---|
Price | $59,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,392 |
Acres | 2.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Mobile/Mod/Mfg w/Property |
Style | Traditional |
Status | Active |
Community Information
Address | 959 Polk Road 47 |
---|---|
Area | Polk County |
Subdivision | Metes & Bounds |
City | Mena |
County | Polk |
State | AR |
Zip Code | 71953 |
Amenities
Utilities | Septic |
---|---|
Parking | Other (see remarks) |
View | Sloped, Level |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher |
---|---|
Heating | Window Units |
Cooling | Window Units |
Fireplace | Yes |
Fireplaces | Woodburning-Stove |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Sloped, Level |
Roof | Composition |
Foundation | Crawl Space |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Days on Market | 547 |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Brittany Roberts |
---|---|
Office | Select Realty |