About N/A
Wildlife abounds on this secluded property in Lake Hamilton School District! This property has a newer, energy efficient manufactured home sitting on 13.22+/- acres with the Little Mazarn Creek running across the back of the property. Peaceful and secluded setting with multiple building site possibilities. It has its own private cul-de-sac with an already installed fire hydrant and accessible electric. This home is on a septic system and has Kimzey water. Don't miss an opportunity to make this property your own!
Features of N/A
MLS® # | 23030300 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 840 |
Acres | 13.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Mobile/Mod/Mfg w/Property |
Style | Traditional |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Lakeside School District |
Subdivision | PEARCY, TOWN OF |
City | Hot Springs |
County | Garland |
State | AR |
Zip Code | 71913 |
Amenities
Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
---|---|
Parking | Parking Pads |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
---|---|
Appliances | Free-Standing Stove, Microwave, Refrigerator-Stays |
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Metal/Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Level, Cul-de-sac, Creek, Wooded, Cleared |
Roof | 3 Tab Shingles |
Foundation | Crawl Space |
Additional Information
Date Listed | September 25th, 2023 |
---|---|
Days on Market | 352 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Robert Snider |
---|---|
Office | Crye-Leike REALTORS |