About N/A
Two Homes near Boxley Valley and the Buffalo National River!!! 3BR-2BA home on 1.56 acres plus a 2BR-2BA mobile with 960 sqft!! The 1,456 sqft main house includes a 8 x 51 covered front porch and 7.5 x 21 covered back porch, handicap accessibility, wood fireplace, two walk-in closets, new roofs in 2022 on both homes. The 2018 mobile is on a permanent foundation with a separate water meter and septic. Property includes rural water, 2 car carports, 20x20 covered sitting area, 10x12 storage building, and a 10x16 storage building with covered porch that is wired for electric, fruit trees, and a chicken coop. On paved road only 5 miles from Boxley Valley church and only 1/4 mile from the National Forest! The homes come fully furnished and are used as nightly rentals currently.
Features of N/A
MLS® # | 24007560 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 1.56 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Rural Residential |
Style | Traditional, Ranch |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Newton County |
Subdivision | Metes & Bounds |
City | Ponca |
County | Newton |
State | AR |
Zip Code | 72670 |
Amenities
Utilities | Septic, Electric-Co-op |
---|---|
Parking | Carport, Two Car, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Furnished, Washer-Stays, Dryer-Stays, Water Heater-Electric, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Electric Range, Dishwasher, Pantry, Refrigerator-Stays |
Heating | Central Heat-Electric, Heat Pump |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Prefab. |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Metal/Vinyl Siding |
---|---|
Exterior Features | Guest House, Video Surveillance, Deck, Porch |
Lot Description | Sloped, Rural Property |
Roof | Architectural Shingle, Metal |
Foundation | Crawl Space |
Additional Information
Date Listed | March 5th, 2024 |
---|---|
Days on Market | 346 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | David Head |
---|---|
Office | Ozark Haven Realty, LLC |