About N/A
What a great business for someone that wants to set their own hours or needs the passive income!! This carwash has been a center of attraction in Monticello since 2002. It's in a very high traffic location located on the busiest highway in town. This business offers two state-of-the-art automatic wash bays along with six hand wash bays. It has eight vacuum bays and a tire air station. Please call me today for more information today!
Features of N/A
MLS® # | 24008384 |
---|---|
Price | $850,000 |
Square Footage | 4,434 |
Acres | 0.90 |
Year Built | 2002 |
Type | Commercial |
Sub-Type | Business, Bldg and Land |
Style | Other (see remarks) |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Monticello |
Subdivision | Metes & Bounds |
City | Monticello |
County | Drew |
State | AR |
Zip Code | 71655-0000 |
Amenities
Utilities | Water-Public, Electric-Municipal |
---|---|
Parking Spaces | 16 |
Interior
Interior Features | 220 Volt Power |
---|---|
Heating | None |
Cooling | None |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Metal |
Foundation | Slab |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Days on Market | 335 |
Zoning | Multi-Purpose |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Marty Baker |
---|---|
Office | Monticello Realty |