About 120 Elm Court
IMPROVED PRICE on this beautiful home located in Parkwood Subdivision and convenient to everything! Updated eat-in kitchen includes granite countertops, refrigerator, dishwasher, gas stove, a spacious island with storage, granite countertop and barstool space and tile flooring. The HVAC system was replaced 7/2022. 3 bedrooms, 1.5 baths on one side of this split floorplan, while a 4th bedroom and bath with walk-in closet were added on the other side. Current owners use this 4th bedroom as a den and accesses the covered patio in back with fenced yard and storage building. Solar panels purchased by the current owners to reduce the cost of electricity, call for more information about these. Roof age is unknown, but believed to be about 8-12 years old. Current security system will not convey with the sale of the home. Call today for your appointment!
Features of 120 Elm Court
MLS® # | 24011499 |
---|---|
Price | $220,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,888 |
Acres | 0.27 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 120 Elm Court |
---|---|
Area | Monticello |
Subdivision | Parkwood |
City | Monticello |
County | Drew |
State | AR |
Zip Code | 71655-9999 |
Amenities
Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Solar |
---|---|
Parking | Carport, Two Car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Water Heater-Gas, Kit Counter- Granite Slab, Breakfast Bar, Security System |
---|---|
Appliances | Free-Standing Stove, Gas Range, Dishwasher, Refrigerator-Stays |
Heating | Central Heat-Gas |
Cooling | Central Cool-Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Basement | None |
Exterior
Exterior | Brick & Frame Combo |
---|---|
Exterior Features | Patio, Covered Patio, Chain Link, Video Surveillance, Fully Fenced, Outside Storage Area |
Lot Description | Sloped, In Subdivision |
Roof | Composition |
Foundation | Slab |
School Information
Elementary | Monticello |
---|---|
Middle | Monticello |
High | Monticello |
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 317 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Virginia Ward |
---|---|
Office | Monticello Realty |