About 108 Greenbriar Circle
Great location at a great price! Located in Lakewood Subdivision. Three bedrooms and 2 full baths with half bath in laundry room. Interior has been recently painted. Home features blonde tongue & grove paneling in living room, dining room, entry hall and hall. It is beautiful. Home features a beautiful rock fireplace with sunken fire piit in front of fireplace, great for family gatherings. Nice large front windows in the living room that allows great natural light. Roomy kitchen with a newer double oven. Metal roof is approximately 18 years old. Home is all electric. The garage door lift was replaced in 2021, carpet replaced with water resistant laminate in 2 bedrooms in fall 2023 and extra flooring is in garage if buyer chooses to put it in third bedroom, both HVAC were replaced and installed in summer 2022, and dishwasher replaced earlier this year.
Features of 108 Greenbriar Circle
MLS® # | 24016237 |
---|---|
Price | $169,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,960 |
Acres | 0.40 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Country |
Status | Active |
Community Information
Address | 108 Greenbriar Circle |
---|---|
Area | Ashley County |
Subdivision | Lakewood Estates |
City | Crossett |
County | Ashley |
State | AR |
Zip Code | 71635 |
Amenities
Utilities | Water-Public, Elec-Municipal (+Entergy), All Underground |
---|---|
Parking | Garage, Two Car |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Free-Standing Stove, Pantry, Ice Maker Connection |
---|---|
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Woodburning-Site-Built, Gas Starter |
# of Stories | 1 |
Stories | One Story, Other (see remarks) |
Has Basement | No |
Exterior
Exterior | Brick & Frame Combo |
---|---|
Lot Description | Level |
Roof | Metal |
Foundation | Slab |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 275 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Ginger Pittman |
---|---|
Office | Rawls-Campbell Agency |