About 1307 Highway 229
This property has great commercial potential. It is currently a residential home; however, it is the perfect location for Benton's next great restaurant, lodging or recreational property, the options are limitless as it is located right in the middle of Benton's future! Adjacent property is the location of the future ** BUC-EE'S** the other side and behind this property is the location of Benton Thomas Park! There is 460 foot of Hwy 229 frontage which provides great access to this property! The cabin is rustic with wood walls, it was built to look like an old store, it has a small kitchen, laundry room and a full bathroom, separate rooms and a large foyer with a bar that is a wonderful display for crystal, pottery or other treasures, there is also a large great room for gatherings! Please see agent remarks.
Features of 1307 Highway 229
MLS® # | 24041071 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,472 |
Acres | 3.91 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Craftsman |
Status | Active |
Community Information
Address | 1307 Highway 229 |
---|---|
Area | Benton |
Subdivision | Metes & Bounds |
City | Benton |
County | Saline |
State | AR |
Zip Code | 72019 |
Amenities
Utilities | Septic, Water-Public, Electric-Co-op |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Free-Standing Stove |
---|---|
Heating | Central Heat-Electric |
Cooling | Central Cool-Electric |
Fireplace | Yes |
Fireplaces | Decorative/Non-Functional |
# of Stories | 1 |
Stories | One Story |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Porch |
Lot Description | Level, Not in Subdivision, River/Lake Area |
Roof | Composition |
Foundation | Crawl Space, Slab/Crawl Combination |
School Information
Middle | Benton |
---|---|
High | Benton |
Additional Information
Date Listed | November 11th, 2024 |
---|---|
Days on Market | 90 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
HOA Fees Freq. | None |
Listing Details
Agent | Denise Hyde |
---|---|
Office | Old South Realty |