About 13290 High Meadows Road
This 369± acre cattle farm in Scott County, AR, offers prime pastureland with excellent grass, making it ideal for livestock. The property is fenced and cross-fenced, ensuring efficient grazing management. A newly remodeled 1,344 sq ft residence provides comfortable living, while a hay barn, working pens, and catch pens add to the farm's functionality. With Fourche LaFave River frontage, this property not only provides a reliable water source but also stunning views. Whether expanding your cattle operation or seeking a rural retreat, this farm is a rare find!
Features of 13290 High Meadows Road
| MLS® # | 25002704 |
|---|---|
| Price | $1,789,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 369.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Agriculture/Farm/Ranch |
| Style | Country |
| Status | Active |
Community Information
| Address | 13290 High Meadows Road |
|---|---|
| Area | Waldron |
| Subdivision | Metes & Bounds |
| City | Boles |
| County | Scott |
| State | AR |
| Zip Code | 72926 |
Amenities
| Utilities | Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Garage |
| View | Level, Creek |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Insert Unit |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Level, Creek |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | January 20th, 2025 |
|---|---|
| Days on Market | 280 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Orry Lee |
|---|---|
| Office | Moore and Co. Realtors |
