About 5009 Burrow Drive
One level home in a prime location in NLR with a great floor plan and security system. BRAND NEW ROOF as of October of this year. The home features 4 bedrooms, 2 full bathrooms, 1 half bath, 2 living areas, sprinkler system, and a covered deck. Quick access to freeway and to close to many restaurants and shopping.
Features of 5009 Burrow Drive
| MLS® # | 25003839 | 
|---|---|
| Price | $269,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,421 | 
| Acres | 0.22 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 5009 Burrow Drive | 
|---|---|
| Area | North Little Rock (Central) | 
| Subdivision | LAKEWOOD NE | 
| City | North Little Rock | 
| County | Pulaski | 
| State | AR | 
| Zip Code | 72116 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural | 
|---|---|
| Parking | Garage, Two Car | 
| View | Level, In Subdivision | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Deck, Partially Fenced, Lawn Sprinkler, Wood Fence | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica | 
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection | 
| Heating | Central Heat-Gas | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| Fireplaces | Gas Logs Present, Glass Doors | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick & Frame Combo, Cedar | 
|---|---|
| Exterior Features | Deck, Partially Fenced, Lawn Sprinkler, Wood Fence | 
| Lot Description | Level, In Subdivision | 
| Roof | 3 Tab Shingles | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | January 26th, 2025 | 
|---|---|
| Days on Market | 274 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Chad Taylor | 
|---|---|
| Office | McKimmey Associates REALTORS NLR | 

