About 2969 Union Hill Rd
Fixer upper with Shop. 19.19 Acres M/L in beautiful countryside. A little over 18 Acres of Pine and hardwoods. Would make great hunting getaway. almost an acre is where the fixer upper sits and shop. Small she shed or garden shed. Garden spot, chain link fence around entire acre where the house and shop are. Beautiful Land. Selling As is. This will not qualify for secondary mortgage. Will have to be bank financing or cash. no seller disclosure is available.
Features of 2969 Union Hill Rd
| MLS® # | 25017430 |
|---|---|
| Price | $80,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,694 |
| Acres | 20.95 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Country, Fixer-Upper |
| Status | Active |
Community Information
| Address | 2969 Union Hill Rd |
|---|---|
| Area | Independence County |
| Subdivision | Not In List |
| City | Bradford |
| County | Independence |
| State | AR |
| Zip Code | 72020 |
Amenities
| Utilities | Septic, Water-Public, Gas-Propane/Butane, Tank Owned Other |
|---|---|
| Parking | Carport, Two Car, Detached |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Screened Porch, Outside Storage Area, Storm Cellar, Chain Link |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Refrigerator-Stays |
| Heating | Window Units |
| Cooling | Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Stove |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Wood |
|---|---|
| Exterior Features | Deck, Screened Porch, Outside Storage Area, Storm Cellar, Chain Link |
| Lot Description | Level |
| Roof | Pitch, 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 3rd, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Robin Dale |
|---|---|
| Office | Crye*Leike Brock Real Estate |
