About 125 Stark Rd.
**ONE OF A KIND** 30.97 +/- acres located in the "Heart of Greers Ferry" with less than a mile to public lake access at the end of Stark Rd. (see map in pic, not a boat ramp but great shoreline for swimming & fishing). This property has so many opportunities & has been used in the past for Yoga retreats, Airbnb/Short term rental, Wedding Venue, etc. (Option for an additional $35,000 to make a package deal to include a Bobcat 331 Excavator, Mahindra 2538 Tractor, & Ex-Mark Riding Mower.).The land includes a 2 Bedroom/2 Bath home built in 2019, 30x50 shop heated & cooled w/plumbing stubbed out,2 Ponds (I call one the "Crown Royal" pond),a 16x20 Carport, a newer Storage Building, storm cellar, & a historic barn from the 1800's that was dilapidated & completely rebuilt by the Sellers to make into the cutest Barn with Living Quarters, plumbing, new electrical, its own Septic System, city water, & most of the furniture items will stay along with some table & chairs that were once used during different events held on the property (Refurbished Barn is being sold as-is but has so much character & is fully functional)
Features of 125 Stark Rd.
| MLS® # | 25017938 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 884 |
| Acres | 30.97 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage, Country, Built to Suit |
| Status | Active |
Community Information
| Address | 125 Stark Rd. |
|---|---|
| Area | Greers Ferry |
| Subdivision | Metes & Bounds |
| City | Greers Ferry |
| County | Cleburne |
| State | AR |
| Zip Code | 72067 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Garage, Three Car, Detached, Auto Door Opener |
| View | Level, Rural Property, Resort Property, Pond, Wooded, Cleared, Not in Subdivision, River/Lake Area, Common to Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric |
|---|---|
| Appliances | Microwave, Gas Range, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story, Two Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Log |
|---|---|
| Exterior Features | Porch, Outside Storage Area |
| Lot Description | Level, Rural Property, Resort Property, Pond, Wooded, Cleared, Not in Subdivision, River/Lake Area, Common to Lake |
| Roof | Metal, Architectural Shingle |
| Foundation | Slab, Other (see remarks) |
School Information
| Elementary | Westside |
|---|---|
| Middle | Westside |
| High | Westside |
Additional Information
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 173 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Amber Wilson |
|---|---|
| Office | Donham Realty |
