About 2800 N Pierce
Adorable Heights cottage nestled on a spacious corner lot with a large front porch and side loading 2 car garage. This well maintained 3 or 4 bedroom, 2 bath house features a walk-in shower in the updated primary bathroom, updated kitchen, beautiful hardwood floors, a generator and a finished attic that can be used as a bedroom and playroom, office or craft room. Roof, hot water heater and dishwasher were all replaced in 2024. Agents see remarks.
Features of 2800 N Pierce
| MLS® # | 25019082 |
|---|---|
| Price | $629,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,101 |
| Acres | 0.19 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 2800 N Pierce |
|---|---|
| Subdivision | PARK VIEW |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72207 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Side Entry |
| View | Level, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Fully Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas, Water Heater-Gas, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Decorative/Non-Functional |
| # of Stories | 1 |
| Stories | 1.5 Story, Finished Attic |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Deck, Fully Fenced |
| Lot Description | Level, Corner Lot, In Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Margaret Holt |
|---|---|
| Office | Charlotte John Company (Little Rock) |
