About 3101 Summerhill Place
TURN Key Studio Condo ready to start enjoying your vacation or rentals are allowed as well. Everything with the condo stays, furniture, appliances, linens , etc. Fairfield Bay has tennis courts, pickle ball courts, bike trails, two golf courses, ATV trails, disc golf, 3 swimming pools, bowling alley, & restaurants all within the community. Condo dues - $98/month (includes Termite Contract, exterior maintenance, & comes with one parking space) & FFB community club dues - $202/month (includes city sewer , trash pickup, access to the 3 pools, playground, tennis courts/picklball courts, basketball court, & ATV trails). Condo is located on the 2nd story.
Features of 3101 Summerhill Place
| MLS® # | 25020334 |
|---|---|
| Price | $56,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 470 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3101 Summerhill Place |
|---|---|
| Area | Fairfield Bay |
| Subdivision | Summerhill Place Condos |
| City | Fairfield Bay |
| County | Van Buren |
| State | AR |
| Zip Code | 72088 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Parking Pads, One Car |
| View | Resort Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Water Heater-Electric, Furnished, Wired for Highspeed Inter |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator-Stays |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| Stories | Other (see remarks) |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck |
| Lot Description | Resort Property |
| Roof | Architectural Shingle |
| Foundation | Other (see remarks) |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 158 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amber Wilson |
|---|---|
| Office | Donham Realty |
