About 920 S Fir Street
New construction inside city limits!!! Property has the convenience of living close to town. Laundry room is conveniently located right off the 2-car garage. The kitchen will have granite countertops, and luxury vinyl plank flooring will be throughout the house. The kitchen/dining room combo shares a 9-ft ceiling with the living room. A huge picture window in the living room enhances the "open feel" of the shared space. Master bedroom contains a spacious walk-in closet alongside your private bathroom. The split floor plan adds a feeling of privacy to the master bedroom as well. Construction set to be finished by the end of August.
Features of 920 S Fir Street
| MLS® # | 25020467 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,185 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 920 S Fir Street |
|---|---|
| Area | Beebe |
| Subdivision | Metes & Bounds |
| City | Beebe |
| County | White |
| State | AR |
| Zip Code | 72012 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Other (see remarks), Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped, Level |
| Roof | 3 Tab Shingles |
| Foundation | Slab |
School Information
| Elementary | Beebe |
|---|---|
| Middle | Beebe |
| High | Beebe |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Days on Market | 156 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Rhonda Weeks |
|---|---|
| Office | Weeks Realty Group |
