About 407 Dove Place
Welcome to your dream home—where luxury meets space and comfort. This stunning 5,310 sq ft residence offers a grand layout featuring 4 spacious bedrooms, and 4.5 beautifully appointed bathrooms. The extra-large master suite boasts a cozy fireplace and spa-like bath, creating the perfect personal retreat. At the heart of the home is a gourmet kitchen designed for both everyday living and entertaining, complete with high-end finishes and plenty of prep space. The large game room is currently used as a fifth bedroom, offering ultimate flexibility for your lifestyle. Step outside to your own private paradise—this home sits on a secluded wooded lot with a large outdoor entertaining space; perfect for grilling, cooking, and making memories. Dive into the in-ground pool with a diving board or unwind under the stars in your own serene backyard escape. Additional highlights include a large garage with ample storage, plus a detached shop ideal for hobbies, projects, or extra storage. Don’t miss this rare opportunity to own a truly high-class home that combines elegance, space, and functionality in a tranquil, private setting.
Features of 407 Dove Place
| MLS® # | 25021235 | 
|---|---|
| Price | $845,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 5,310 | 
| Acres | 5.00 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional, Other (see remarks) | 
| Status | Active | 
Community Information
| Address | 407 Dove Place | 
|---|---|
| Area | Pope County | 
| Subdivision | RIVER OAKS | 
| City | Russellville | 
| County | Pope | 
| State | AR | 
| Zip Code | 72802 | 
Amenities
| Utilities | Sewer-Public, Water-Public | 
|---|---|
| Parking | Garage | 
| View | Wooded | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Stove, Dishwasher | 
|---|---|
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Two | 
| # of Stories | 2 | 
| Stories | Two Story | 
| Has Basement | No | 
Exterior
| Exterior | Wood | 
|---|---|
| Lot Description | Wooded | 
| Roof | Architectural Shingle | 
| Foundation | Piers | 
Additional Information
| Date Listed | May 31st, 2025 | 
|---|---|
| Days on Market | 156 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Orry Lee | 
|---|---|
| Office | Moore and Co. Realtors | 
