About 112 Huckleberry Lane
3 bedrooms,2 bath home sitting back in secluded area with 4.21 acres of land is the perfect home for a retired couple.Small home with lots of land for farming or even build a new home.Not far from shopping and restaurants.Home will make great investment property too!Make your appointment.***Agents see Agent Remarks
Features of 112 Huckleberry Lane
| MLS® # | 25022517 |
|---|---|
| Price | $69,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,262 |
| Acres | 4.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 112 Huckleberry Lane |
|---|---|
| Area | Drew County |
| Subdivision | Metes & Bounds |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Elec-Municipal (+Entergy), TV-Antenna |
|---|---|
| Parking | None |
| View | Level, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Gas |
|---|---|
| Appliances | Free-Standing Stove |
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level, Not in Subdivision |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 143 |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Tina Mcafee |
|---|---|
| Office | Brokers Guild Real Estate |
