About 14568 S Ar Hwy 9
7 bedroom, 4.5 bath, 2 car garage, 2 fireplaces and much more with this 3,484 sq ft log cabin. WOW. What a spread. 1,323 acres of timber, creeks and wildlife. Roads all thru the property make it great for riding 4 wheelers or side x sides. Plenty of food plots for the deer. Even a view of White River in some places. Would make a great hunting lodge, place to get away or permanent residents. Lots of possibilities. Close to Mountain View, Anglers Cafe and Jo Jo's Catfish Wharf. Mineral rights convey.
Features of 14568 S Ar Hwy 9
| MLS® # | 25023336 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 7 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,484 |
| Acres | 1,323.20 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Log |
| Status | Active |
Community Information
| Address | 14568 S Ar Hwy 9 |
|---|---|
| Area | Mountain View & Stone County |
| Subdivision | Metes & Bounds |
| City | Melbourne |
| County | Izard |
| State | AR |
| Zip Code | 72556 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level, Rural Property, River View, Pond, Creek, Wooded, Cleared, Not in Subdivision, River/Lake Area |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Double Oven, Microwave, Surface Range, Dishwasher, Trash Compactor, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Log |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | Sloped, Level, Rural Property, River View, Pond, Creek, Wooded, Cleared, Not in Subdivision, River/Lake Area |
| Roof | Composition |
| Foundation | Crawl Space |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | David Carlton |
|---|---|
| Office | Carlton Lake Realty |
