About 6867 Airport Rd
Welcome to 6867 Airport Road a stunning 110 acre horse farm, an equestrian's dream! A truly rare find offering exceptional combination of beauty, functionality and prime location. This property offers a renovated 3 bedroom 2 bath farmhouse with a wrap around front porch and a 1 bedroom 1 bath apartment perfect for a farm manager! 2 large barns for farm equipment or hay with feeding stations and loading dock. 2 horse barns with a total of 34 stalls equipped with water, electric, an office, tack and storage room. 1/4 mile track, brand new hot walker and several loafing sheds. No shortage of water here with a new well, city water and several ponds throughout. Fully fenced with gorgeous pastures and mature trees for shade. Whether you're an avid horse owner, competitive rider or simply looking for a peaceful haven in the country side this property is everything you could ask for and more!
Features of 6867 Airport Rd
| MLS® # | 25026848 |
|---|---|
| Price | $1,649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 110.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Agriculture/Farm/Ranch |
| Style | Ranch, Country |
| Status | Active |
Community Information
| Address | 6867 Airport Rd |
|---|---|
| Area | Lake Hamilton School District |
| Subdivision | Garland |
| City | Bonnerdale |
| County | Garland |
| State | AR |
| Zip Code | 71933 |
Amenities
| Utilities | Water-Public, Well |
|---|---|
| Parking | Four Car or More |
| View | Rural Property, Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Fully Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Free-Standing Stove |
| Heating | Window Units, Central Heat-Electric |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch, Fully Fenced |
| Lot Description | Rural Property, Pond |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Shawna French |
|---|---|
| Office | ESQ. Realty Group - Hot Springs |
