About 375 N Wilson Wells Road
Come check out this beautiful mini-farm nestled in peaceful Poughkeepsie, AR. This property offers mature fruit trees, a versatile barn with loft, large shed with attached enclosed equipment shed, large chicken coup with fenced in run, 2 rabbit hutches, and an extra covered versatile pen for dogs, goats, or whatever. Whether you are an avid hunter or just enjoy watching the wildlife, there is plenty of it here! Deer can be seen almost every evening from the kitchen window and turkeys gobble in the near distance. Inside, the home has 3 bedrooms, large laundry/utility area, handicapped accessible bath tub/shower, hallway shelves, dishwasher, refrigerator, gas stove and gas dryer, and washing machine that all convey. Even though it has a brand new 2.5 ton central heating and air system, it also has back-up ventless gas heaters in the event of a power failure or if you just want that extra boost of heat. This property has so much potential and is mostly fenced. The chickens and rabbits can stay to help get you started. Call today to see this versatile property.
Features of 375 N Wilson Wells Road
| MLS® # | 25028762 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,060 |
| Acres | 10.00 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 375 N Wilson Wells Road |
|---|---|
| Area | Sharp County (South) |
| Subdivision | WOODHAVEN-POUGHKEEPSIE |
| City | Poughkeepsie |
| County | Sharp |
| State | AR |
| Zip Code | 72569 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|---|
| Parking | Three Car |
| View | Rural Property |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch, Partially Fenced, Outside Storage Area |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Gas, Dryer-Stays, Water Heater-Electric, Smoke Detector(s), Ceiling Fan(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric, Other (see remarks) |
| Cooling | Central Cool-Electric, Other (see remarks) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Rock & Frame, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch, Partially Fenced, Outside Storage Area |
| Lot Description | Rural Property |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Cave City |
|---|---|
| Middle | Cave City |
| High | Cave City |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Andrea Womble |
|---|---|
| Office | United Country Cotham & Co. |
