About 6 Cobblestone Creek Court
3-bedroom, 2-bathroom residence featuring a thoughtfully designed split floor plan. The separate spacious primary suite is your retreat, with a jetted tub and a separate walk-in shower. The kitchen and family room are flooded with natural light. Situated on a level lot, this home boasts a generous backyard, perfect for entertaining, gardening, or simply soaking up the sunshine with room to grill, play, and unwind. The backyard gazebo is negotiable. Let's make this your new home. AGENTS SEE REMARKS
Features of 6 Cobblestone Creek Court
| MLS® # | 25028932 |
|---|---|
| Price | $214,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6 Cobblestone Creek Court |
|---|---|
| Area | Lit - Otter Creek, Westfield & Surrounding Areas |
| Subdivision | GREEN DIAMOND |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72210 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Pantry, Ice Maker Connection |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Fully Fenced, Guttering |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Nicole Mcbride |
|---|---|
| Office | Nash Realty |
