About 9 White Oak Circle
Reduced!! Here's a vacation home just for you and your family! This is property is in one of the most desired locations in Montgomery County. 9 White Oak is located between Shangri-La & Lake Ouachita Shores (Denby Point) and you know how hard it is to find a place there! With 3 bedrooms and 2 baths, this 1802 square foot home has plenty of room for all your family and friends to visit. Both the dining area and the great room feature the "exposed beam" feel on the ceilings. A lovely brick fireplace and an enclosed back porch, that is heated and cooled, are just a few of the extras you will love. The floors are tile and hardwood throughout for easy cleaning. Relax under the gazebo off the carport, which is a great place for grilling! This property includes 20'x30' shop & a 12'x25' boat awning, along with an outside storage area. Don't miss out on this one! $250,000.00
Features of 9 White Oak Circle
| MLS® # | 25029026 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,802 |
| Acres | 0.53 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9 White Oak Circle |
|---|---|
| Area | Montgomery County |
| Subdivision | Dogwood Acres |
| City | Mount Ida |
| County | Montgomery |
| State | AR |
| Zip Code | 71957 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Carport, Detached, Rear Entry |
| View | Sloped, Rural Property, Wooded, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Screened Porch, Porch, Outside Storage Area, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter-Ceramic Tile |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding, Stone |
|---|---|
| Exterior Features | Patio, Screened Porch, Porch, Outside Storage Area, Shop |
| Lot Description | Sloped, Rural Property, Wooded, Cleared, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | MOUNT IDA |
|---|---|
| High | MOUNT IDA |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 99 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Deana Cole |
|---|---|
| Office | Pride Homes & Mountain Lake Real Estate |
