About 2307 E 2nd
Take a look at this beautifully renovated 3 bed, 2 bath home!! This home has been completely remodeled with no expense spared! New windows, roof, flooring, cabinets, appliances, drywall, plumbing and electrical. You are sure to love the open/split floor plan and all the high end finishes throughout this beautiful home! Contact your local agent today to schedule a private showing.
Features of 2307 E 2nd
| MLS® # | 25029552 | 
|---|---|
| Price | $209,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,414 | 
| Acres | 0.16 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2307 E 2nd | 
|---|---|
| Area | North Little Rock (Downtown/East) | 
| Subdivision | CHOCTAW | 
| City | North Little Rock | 
| County | Pulaski | 
| State | AR | 
| Zip Code | 72114 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Gas-Natural | 
|---|---|
| Parking | Garage | 
| View | Level | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Free-Standing Stove, Gas Range | 
|---|---|
| Heating | Central Heat-Gas | 
| Cooling | Central Cool-Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick, Metal/Vinyl Siding | 
|---|---|
| Lot Description | Level | 
| Roof | Composition | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 101 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Joshua Hester | 
|---|---|
| Office | Century 21 Parker & Scroggins Realty - Benton | 
