About 1 Cannaday Flat Road
Custom Home on 76 Acres in Hector, Arkansas – Built in 2020 Experience modern country living on 76 beautiful acres with this 3,485 sq ft custom home in Hector, AR. Built in 2020, it offers a spacious layout, high-end finishes, and thoughtful design throughout. The open-concept living area features a custom entertainment center, while the kitchen shines with granite countertops, custom cabinets, and a walk-in pantry. The home includes 4 bedrooms and 3 baths with quartz counters and walk-in showers. The master suite features a large walk-in closet and spa-like bath. A private mother-in-law suite and an entertainment room add flexibility. The home is fully wheelchair accessible and includes a heated/cooled 2-car garage. Outdoors, enjoy a covered porch, level yard, mature landscaping, cattle-tight fencing, and a scenic pond. High-speed fiber internet keeps you connected. Choose from 40, 76, or all 96 acres—including fields, woods, and a second pond. Just minutes from the Ozark National Forest, Illinois Bayou, and Russellville.
Features of 1 Cannaday Flat Road
| MLS® # | 25031196 | 
|---|---|
| Price | $2,050,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,485 | 
| Acres | 76.00 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Rural Residential | 
| Style | Country | 
| Status | Active | 
Community Information
| Address | 1 Cannaday Flat Road | 
|---|---|
| Area | Pope County | 
| Subdivision | Not In List | 
| City | Hector | 
| County | Pope | 
| State | AR | 
| Zip Code | 72843 | 
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Satellite Dish, All Underground | 
|---|---|
| Parking | Garage, Two Car | 
| View | Level, Rural Property, Pond, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Patio, Porch, Guttering | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Wired for Highspeed Inter, Kit Counter- Granite Slab, Kit Counter-Quartz | 
|---|---|
| Appliances | Microwave, Dishwasher, Disposal, Refrigerator-Stays, Other (see remarks), Convection Oven | 
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Brick, Stone | 
|---|---|
| Exterior Features | Patio, Porch, Guttering | 
| Lot Description | Level, Rural Property, Pond, Wooded, Cleared, Extra Landscaping, Not in Subdivision, Mountain View | 
| Roof | Architectural Shingle | 
| Foundation | Crawl Space | 
School Information
| Elementary | HECTOR | 
|---|---|
| Middle | HECTOR | 
| High | HECTOR | 
Additional Information
| Date Listed | August 4th, 2025 | 
|---|---|
| Days on Market | 85 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Mindy Lawrence | 
|---|---|
| Office | United Country - Cozort Realty, Inc. | 

