About 8201 Oakview Dr
Imagine getting to choose between sitting on your front or back covered porches in a serene peaceful country setting! This newly updated home which sits on on 1.26 peaceful acres in Saline County with mature trees could be your perfect paradise! Features include three bedrooms, two freshly remodeled bathrooms, a large living room with a vaulted ceiling and an updated kitchen featuring new stainless steel appliances, tile floors and granite countertops! The oversized laundry room and panty is just a bonus after all of that. This property also includes a very close pole barn style shop for the handyman/mechanic who may need it. Brand new HVAC and brand new roof were just installed.
Features of 8201 Oakview Dr
| MLS® # | 25032790 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 1.26 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8201 Oakview Dr |
|---|---|
| Area | Sheridan Schools (Saline County) |
| Subdivision | OAKVIEW |
| City | Hensley |
| County | Saline |
| State | AR |
| Zip Code | 72065 |
Amenities
| Utilities | Water-Public, Electric-Co-op |
|---|---|
| Parking | Parking Pads, Four Car or More |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Kit Counter- Granite Slab |
|---|---|
| Appliances | Electric Range, Dishwasher |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Adam Gipson |
|---|---|
| Office | Mid South Realty |
