About Nc 2922
COVE CREEK!! 10.15 wooded surveyed acres with a nice building site and a 10’ x 12’ wood deck. Electric is available and the property has very few restrictions.
Features of Nc 2922
| MLS® # | 25033059 |
|---|---|
| Price | $79,900 |
| Acres | 10.15 |
| Type | Vacant Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Nc 2922 |
|---|---|
| Area | Harrison |
| Subdivision | Metes & Bounds |
| City | Marble Falls |
| County | Newton |
| State | AR |
| Zip Code | 72648 |
Amenities
| Utilities | Electric-Co-op |
|---|---|
| View | Sloped, Rural Property, Creek, Wooded |
| Is Waterfront | Yes |
| Waterfront | Creek, Year Round Creek |
Exterior
| Lot Description | Sloped, Rural Property, Creek, Wooded |
|---|
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | David Head |
|---|---|
| Office | Ozark Haven Realty, LLC |
