About 570 Polk Rd 31
The gated entry on this fantastic 36.24 acres of mixed woods and fields, boasting 2 ponds connected by a private creek, leads to a 1,245sf fixer-upper house with a 27x20 deck inside a chain link fenced backyard, and a storm shelter. You will also find on this fully fenced property a barn, shop, and pole sheds ready for livestock, if that's your pleasure. Agents see remarks
Features of 570 Polk Rd 31
| MLS® # | 25033408 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,245 |
| Acres | 36.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Country |
| Status | Active |
Community Information
| Address | 570 Polk Rd 31 |
|---|---|
| Area | Polk County |
| Subdivision | Metes & Bounds |
| City | Hatfield |
| County | Polk |
| State | AR |
| Zip Code | 71945-0000 |
Amenities
| Utilities | Septic, Well, Electric-Co-op |
|---|---|
| Parking | Parking Pads |
| View | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced, Storm Cellar, Shop, Dog Run, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Other (see remarks) |
| Heating | Window Units, No Heating, Other (see remarks) |
| Cooling | Window Units, Other (see remarks) |
| Fireplace | Yes |
| Fireplaces | Other (see remarks) |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced, Storm Cellar, Shop, Dog Run, Chain Link |
| Lot Description | Sloped, Level, Rural Property, Pond, Creek, Wooded, Cleared |
| Roof | Composition |
| Foundation | Piers |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandra Thomas |
|---|---|
| Office | Select Realty |
