About 359 W Pin Oak Drive
Beautiful home located on 6+ acres. Technically a two master home but the bonus area could be utilized as a third bedroom. Totally rebuilt from mobile home I-beam up in 1984. Vaulted wood ceiling in open kitchen/living/dining area. Office area with fiber for those who work remotely. Glass enclosed porch with hot tub. Huge dry storm cellar. Detached 2 car garage with work area. Work shop/she shed (10x50) with electricity and water. Privacy fenced yard. Barb wire around pasture. Electric gated entry. Please give 24 hour notice for viewing See agent remarks
Features of 359 W Pin Oak Drive
| MLS® # | 25033821 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,904 | 
| Acres | 6.89 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Rural Residential | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 359 W Pin Oak Drive | 
|---|---|
| Area | Rose Bud | 
| Subdivision | Metes & Bounds | 
| City | Rose Bud | 
| County | Cleburne | 
| State | AR | 
| Zip Code | 72137 | 
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane | 
|---|---|
| Parking | Garage, Two Car | 
| View | Level, Rural Property | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Patio, Porch, Fully Fenced, Outside Storage Area, Storm Cellar | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Built-Ins, Ceiling Fan(s) | 
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Disposal, Refrigerator-Stays | 
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| Fireplaces | Other (see remarks) | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Metal/Vinyl Siding | 
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Storm Cellar | 
| Lot Description | Level, Rural Property | 
| Roof | Metal | 
| Foundation | Crawl Space | 
School Information
| Elementary | Rosebud | 
|---|---|
| Middle | Rosebud | 
| High | Rosebud | 
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Days on Market | 69 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Nancy Morman | 
|---|---|
| Office | Crye*Leike Brock Real Estate | 

