About 107 Us 63
SPRING RIVER: "Turnkey" income-producing riverside resort with approx. 800 ft. of Spring River SHORELINE located in the beautiful Ozarks. Mammoth Spring RV Park & Cabins with office/store & living quarters is situated on 2.5 acres m/l in Mammoth Spring, AR. The property features 11 RV sites—9 with pads, electric (30 & 50 amp) & water hookup, plus 2 sites with electric & water hookup & convenient on-site dump station. In addition there is a Presidential RV model set up & ready to go with its own deck & river views & 4 cozy, fully furnished cabins as well as several tent camping areas. Amenities include grills, firepits, picnic tables, a bath house, 2 electric car charging stations, kayak rentals. Guests enjoy a private boat launch/take-out, where scheduled releases from the Mammoth Spring Fish Hatchery provide excellent fishing. With direct access to the Spring River, visitors can kayak, float, or fish year-round. The office/store is stocked with floating/fishing supplies, ice, and firewood. Updated living quarters provide a comfortable setup for onsite management, with a conveniently located housekeeping/laundry area, custom kitchen with granite countertops, and updated bath.
Features of 107 Us 63
| MLS® # | 25034900 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Square Footage | 1,008 |
| Acres | 2.50 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Built to Suit |
| Status | Active |
Community Information
| Address | 107 Us 63 |
|---|---|
| Area | Mammoth Springs |
| Subdivision | Not In List |
| City | Mammoth Spring |
| County | Fulton |
| State | AR |
| Zip Code | 72554 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| View | Sloped, Level, River Front, Down Slope, Waterfront |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
| Pool | Deck, Porch, Outside Storage Area, RV Parking, Video Surveillance, Under Pinning |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter-Quartz |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher |
| Heating | Window Units, Central Heat-Electric, Central Heat-Propane, Mini Split |
| Cooling | Central Cool-Electric, Window Units, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Porch, Outside Storage Area, RV Parking, Video Surveillance, Under Pinning |
| Lot Description | Sloped, Level, River Front, Down Slope, Waterfront |
| Roof | Composition, Metal, Rolled |
| Foundation | Crawl Space |
School Information
| Elementary | Mammoth Sprgs |
|---|---|
| Middle | Mammoth Sprgs |
| High | Mammoth Sprgs |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandy Ross |
|---|---|
| Office | Century 21 Combs & Associates |
