About 3801 W. Tyler
OPEN HOUSE THIS SUNDAY 1-3This home is just under 2000 sq ft. Here you can enjoy the fall weather on your covered front patio or in your backyard that includes a patio, hot tub, fire pit, and fully fenced in large yard. The Kitchen features a large island, granite countertops, subway tile, and lots of storage along with the oversized walk in pantry. Beautiful fireplace and lounge area with pool table and private home office. Brand New flooring in the main areas. (home was over all updated in 2018) Agents see showing remarks and attached docs)
Features of 3801 W. Tyler
| MLS® # | 25035641 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,977 |
| Acres | 0.35 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Ranch, Craftsman |
| Status | Active |
Community Information
| Address | 3801 W. Tyler |
|---|---|
| Area | Conway Northwest |
| Subdivision | Westminster |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Independent |
|---|---|
| Parking | Carport |
| View | Level, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Hot Tub/Spa, Chain Link, Wood Fence, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Rock & Frame |
|---|---|
| Exterior Features | Patio, Fully Fenced, Hot Tub/Spa, Chain Link, Wood Fence, Covered Patio |
| Lot Description | Level, Cleared |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Laura Hiegel-williams |
|---|---|
| Office | Crye-Leike REALTORS Conway |
