About 49 Park Ridge Drive
** Make this your next home! ** Located in a sought-after neighborhood, this charming property offers both comfort and convenience. Enjoy easy access to shopping, dining, and quick interstate connections—all while being tucked into a quiet, welcoming community. Step inside to soaring vaulted ceilings, a spacious primary suite, and a cozy gas fireplace perfect for relaxing evenings. With three bedrooms, two baths, and four walk-in closets, you’ll have all the space and storage you need. The level backyard is ideal for gatherings or play, and has access to a walking trail. A well-maintained swing set is also included at no additional value. This lovingly cared-for home is ready to welcome its next family—schedule your showing today!
Features of 49 Park Ridge Drive
| MLS® # | 25036231 |
|---|---|
| Price | $256,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,643 |
| Acres | 0.18 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 49 Park Ridge Drive |
|---|---|
| Area | Maumelle And Surrounding Areas |
| Subdivision | PARK RIDGE ADDN |
| City | Maumelle |
| County | Pulaski |
| State | AR |
| Zip Code | 72113 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fully Fenced, Guttering, Wood Fence |
Interior
| Appliances | Electric Range, Pantry |
|---|---|
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Fully Fenced, Guttering, Wood Fence |
| Lot Description | Sloped, Level |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Christy Young |
|---|---|
| Office | Young Home Sales |
