About 6024 Whitecliff
Three Bedroom Two Bath home with a two car garage. Electric Fireplace, breakfast bar, luxury vinyl floors, laundry room. All Electric, all city utilities.
Features of 6024 Whitecliff
| MLS® # | 25036847 | 
|---|---|
| Price | $269,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,806 | 
| Acres | 0.19 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 6024 Whitecliff | 
|---|---|
| Area | Jonesboro C | 
| Subdivision | Metes & Bounds | 
| City | Jonesboro | 
| County | Craighead | 
| State | AR | 
| Zip Code | 72405-8156 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable | 
|---|---|
| Parking | Garage, Two Car | 
| View | Level, In Subdivision | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Built-In Stove, Microwave, Dishwasher, Disposal | 
|---|---|
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| Fireplaces | Electric Logs | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Lot Description | Level, In Subdivision | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 47 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Delaine Landrum | 
|---|---|
| Office | Ridgetop Realty | 

