About 2308 Archer Street
This beautifully remodeled home has 1674 sqft+/- of living space with 3 ample sized bedrooms and 2 full baths in a split-level floor plan. The main living area is adorned with beautiful hardwood floors and provides an unobstructed view of the dining area and kitchen. The masterfully remodeled kitchen features stylish new cabinetry, and the butcher block counter tops add to the aesthetic. Just off the main living area you will find a quaint home office space. The first of the full baths is easily accessed from the main living area. All 3 bedrooms are situated on the split level. All feature new carpet and plenty of closet space. The second full bath shares this level, as well as the large laundry room. Finally, the sunken second living area provides extra space for entertaining and features a rock fireplace that is plumbed for a gas insert. Just off the kitchen and dining area through the French doors you will find a large wood deck perfect for outdoor entertaining. This home has been updated with new windows, electric, plumbing and new HVAC. All of this sits on a quiet dead end road in the heart of Pocahontas.
Features of 2308 Archer Street
| MLS® # | 25037394 |
|---|---|
| Price | $185,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 0.53 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2308 Archer Street |
|---|---|
| Area | Randolph County |
| Subdivision | Randolph County |
| City | Pocahontas |
| County | Randolph |
| State | AR |
| Zip Code | 72455 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Ceiling Fan(s), Kit Counter-Other |
|---|---|
| Appliances | Dishwasher |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Decorative/Non-Functional |
| Stories | Split-Level |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Masonite, Stone |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level, In Subdivision |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Josh Rutter |
|---|---|
| Office | Carter City and County Realty |
