About 1001 Tuscany Circle
Imagine living in a maintenance free neighborhood within walking distance to Lake Willastein Park. This 2 bed/2.5 bath townhome has all the modern amenities you’ll love. Inside you have tall ceilings, beautiful dark wood cabinets, granite countertops, and stainless steel appliances with a connected dining space. Your living room features plentiful windows, and an electric fireplace. Upstairs you have your landing- that makes a great office, your guest bedroom and guest bathroom plus your primary suite with its own connected bathroom featuring a jetted tub and a double vanity. Out back enjoy your own private patio and yard space maintained by the POA. Don’t miss the pool, clubhouse, and fitness room all available to use anytime! We’re excited for you to come and see if it’s yours! Agents see remarks for updates!
Features of 1001 Tuscany Circle
| MLS® # | 25039811 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,448 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1001 Tuscany Circle |
|---|---|
| Area | Maumelle And Surrounding Areas |
| Subdivision | Villas at Audubon |
| City | Maumelle |
| County | Pulaski |
| State | AR |
| Zip Code | 72113 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), All Underground |
|---|---|
| Parking | Garage, One Car, Auto Door Opener |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Partially Fenced, Guttering |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Electric Logs |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Hardie Board |
|---|---|
| Exterior Features | Patio, Partially Fenced, Guttering |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Pine Forest |
|---|---|
| Middle | Maumelle |
| High | MAUMELLE |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ramsy Shuffield |
|---|---|
| Office | Rackley Realty |
