About 2 Elcan
You will want to see this stunner of a remodel! 3-Bed, 2.5-Bath, 1-Pantry, 1-Office, 1-Bonus Detached Bunkhouse w/Power & Water -- with style for days! Oh, yes, this home sits on approx 1.57 acres and has Hwy 321 frontage! Roof was replaced in 2019, updated and remodeled in 2023 & 2024 such as new sheetrock in all living spaces, new paint entire home, new lighting fixtures & switches in the home, LVP flooring throughout the home, all new Low 3 windows, new heat pump HVAC & water heater 2016, all new kitchen appliances, and much, much more! The home boasts a split floorplan w/ an ultra open concept creating a kitchen, dining, & living combo for a massively open feel. Office and Master bed & bath are on the right of the home with Guest bed & bath on the left side of the home. 1/2 bath is off the kitchen and the home also has a nicely sized laundry space too! Outside is the front and rear porch areas, large yard, RV parking area w/electrical hook up, bunkhouse and more! You will want to come checkout this cute home! See Agent Remarks.
Features of 2 Elcan
| MLS® # | 25040336 | 
|---|---|
| Price | $315,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,944 | 
| Acres | 1.57 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional, Ranch | 
| Status | Active | 
Community Information
| Address | 2 Elcan | 
|---|---|
| Area | Cabot School District | 
| Subdivision | Whisperwood | 
| City | Cabot | 
| County | Lonoke | 
| State | AR | 
| Zip Code | 72023-0000 | 
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op | 
|---|---|
| Parking | Garage, Two Car | 
| View | Level, Corner Lot | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Porch, Partially Fenced, Guttering, Shop | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric | 
|---|---|
| Appliances | Microwave, Dishwasher, Disposal, Ice Maker Connection, Induction Cooktop | 
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | Yes | 
| Fireplaces | Woodburning-Site-Built | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Porch, Partially Fenced, Guttering, Shop | 
| Lot Description | Level, Corner Lot | 
| Roof | Architectural Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 7th, 2025 | 
|---|---|
| Days on Market | 27 | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Joshua Cole | 
|---|---|
| Office | Venture Realty Group - Cabot | 
