About 8 Bass Lane
AGENT OWNED PROPERTY: No Zoning Restrictions! Check out this unique property with endless possibilities!Property is located on a corner lot and features a large parking area that is partially paved. It has had many updates over the past 3 years including new floor coverings, additional windows installed, some new HVAC units, expanded rooms, new vanities, new paint, asphalted parking pad, and new 6 feet tall chainlink fencing installed. With multiple large rooms, bathrooms, a full kitchen, and laundry area, this could easily be converted to a living space with a large shop or even a commercial property such as apartments or other businesses. Property is priced below its last appraisal which was completed prior to addition of updates.
Features of 8 Bass Lane
| MLS® # | 25040531 |
|---|---|
| Price | $224,000 |
| Bathrooms | 3.50 |
| Half Baths | 7 |
| Square Footage | 6,280 |
| Acres | 0.82 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8 Bass Lane |
|---|---|
| Area | Perry County |
| Subdivision | Jones |
| City | Perryville |
| County | Perry |
| State | AR |
| Zip Code | 72126 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Other (see remarks) |
| View | Sloped, Level, Corner Lot, Cleared |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Pantry, Ice Maker Connection |
| Heating | Central Heat-Electric, Heat Pump, Mini Split |
| Cooling | Central Cool-Electric, Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Lot Description | Sloped, Level, Corner Lot, Cleared |
| Roof | Metal |
| Foundation | Slab/Crawl Combination |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kevin Growns |
|---|---|
| Office | Growns Real Estate Group |
