About 108 Devon Cove
Welcome home to 108 Devon Cove — a beautifully maintained home nestled in the sought-after Stonewall Subdivision of Jacksonville. This property features an inviting open floor plan with spacious living areas, modern finishes, and plenty of natural light throughout. Enjoy relaxing or entertaining in the private backyard or take advantage of the community amenities — including a swimming pool and pickleball courts provided by the Stonewall Property Owners Association. Conveniently located near local schools, shopping, and the Little Rock Air Force Base, this home perfectly blends comfort, convenience, and community living. New roof in 2024. New Paint 2025. 12x16 Outside Storage shed. Fenced BKYD. Sun Room. New HWH 23'. Call or text today to schedule a private tour!
Features of 108 Devon Cove
| MLS® # | 25040670 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,932 |
| Acres | 0.22 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 108 Devon Cove |
|---|---|
| Area | Jacksonville |
| Subdivision | STONEWALL |
| City | Jacksonville |
| County | Pulaski |
| State | AR |
| Zip Code | 72076 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|---|
| Parking | Garage, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab., Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Daniel Gray |
|---|---|
| Office | RE/MAX Homefinders |
