About 160 Baywood Lane
Beautiful home in Country Club Estates. This home is move-in ready! New windows throughout the home replaced 2025. The beautiful, light & bright kitchen was completely remodeled in April 2025 adding gorgeous Carrara Gold Quartz countertops, subway tile backsplash, touchless faucet & stainless steel sink, beautiful pendant lighting over the island, GE appliances include wall oven, stove & dishwasher, Whirlpool refrigerator (custom fit) in 2023 and add'l lighting. Spacious living room with gas fireplace & wood flooring provides tons of natural lighting & accesses the wonderful private deck in back. Primary bedroom and ensuite includes 2 walk-in closets, jetted tub, separate shower & 2 sink areas. Laundry room will include the washer/dryer (purchased in 2022). You will also love the home office downstairs. Upstairs includes luxury vinyl plank flooring, new bedroom doors & large bonus room. One bedroom includes its own private bath, while 2 additional bedrooms share a jack-n-jill bath with their own sink areas. This home is set on approx. 1 acre. Smart home features Google Nest Thermometer, Camera, Doorbell & Smoke Detectors. Too much to list here. Call today for your private tour.
Features of 160 Baywood Lane
| MLS® # | 25040892 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,584 |
| Acres | 1.08 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 160 Baywood Lane |
|---|---|
| Area | Monticello |
| Subdivision | COUNTRY CLUB ESTATES |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Three Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer-Stays, Dryer-Stays, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter-Quartz |
|---|---|
| Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Wall Oven |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Monticello |
|---|---|
| Middle | Monticello |
| High | Monticello |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Virginia Ward |
|---|---|
| Office | Monticello Realty |
