About 1625 Crestwood Road
Price Reduced!!! Beautifully updated all-brick home that features 3 bedrooms & 3 baths. Two of the bedrooms are primary suites with ensuite full baths. The 3rd bedroom has its own hall bath. Impressive top quality updates including quartz, tile backsplash, brand new stainless steel appliances, new cabinets and plenty of them. There is also a large pantry and a perfect coffee bar! The open-concept layout flows seamlessly into one of the inviting living areas, highlighted by a cozy gas log fireplace—perfect for gatherings. There is also a large laundry room w/lots of storage cabinets and room for a second refrigerator. The other living/dining area is filled with natural light from oversized windows, offering plenty of space for entertaining & has beautiful hardwood flooring. No carpet anywhere, just hardwoods, LVP and tile. Other recent updates include lighting, fresh interior paint, new doors, a new roof (2024) and a 5-ton AC unit (2023). Walking distance to Crestwood School. And so convenient to shopping, restaurants, and interstate. The level fenced yard has a lovely patio and under house storage or workshop. Seller is ready to make a deal!!!!
Features of 1625 Crestwood Road
| MLS® # | 25040907 |
|---|---|
| Price | $272,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,029 |
| Acres | 0.23 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1625 Crestwood Road |
|---|---|
| Area | North Little Rock (Central) |
| Subdivision | Lakewood |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72116 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Carport, Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering |
Interior
| Interior Features | Dryer Connection-Electric, Water Heater-Gas, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Quartz |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering |
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Crestwood |
|---|
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Gail Ott |
|---|---|
| Office | Re/Max Elite NLR |
