About 160 Sunset Drive
A diamond in the rough!!! This one owner home sits on 1.1 acres. One level with 3 BRs with walk-in closets, 4 1/2 baths, office, huge living room and even larger sunroom with tons of windows. The laundry room has storage and a double sink. The primary suite is huge and has a great bathroom with 2 walk in closets, double vanities, tub and shower. The kitchen is oversized with a breakfast bar, lots of cabinets and storage. Double door entry to the front is very attractive. Original home had 3 car garage, 2 additional garages have been added. One can hold a large boat and the other a large RV. Roof was just installed last month and recently a new septic system was installed. Fully fenced with brick and some chainlink. It backs up to woods for privacy. There is also a storage building. The wheelchair ramp in the living room can easily be removed, you won't even know it was there. Don't miss this one.
Features of 160 Sunset Drive
| MLS® # | 25041015 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,906 |
| Acres | 1.01 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 160 Sunset Drive |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | BALL B C ADDN |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Garage, Auto Door Opener, Side Entry |
| View | Level, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering, RV Parking, Brick Fence, Chain Link |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Double Oven, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Gas, Zoned Units |
| Cooling | Central Cool-Electric, Zoned Units |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Insert Unit |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, RV Parking, Brick Fence, Chain Link |
| Lot Description | Level, Cleared |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 12th, 2025 |
|---|---|
| Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Gail Ott |
|---|---|
| Office | Re/Max Elite NLR |
