About 5022 Highway 7
?? 5022 Highway 7 South, Camden, AR 71701 3 Bed | 3 Bath | 4,053 Sq Ft | 14.25± Acres | Pond & Pool Enjoy peaceful country living just minutes from town! This spacious 4,053 sq ft home sits on 14.25± beautiful acres featuring a 1± acre stocked pond (2023) and approximately 4 acres of timber. Relax and entertain outdoors with a saltwater pool, serviced regularly by Glenn Mechanical, with a new pool pump installed in 2024. A private well system (installed 2020 and serviced/updated September 2025) provides reliable water for the home and property. Inside, recent updates make this home move-in ready! The Jack and Jill bath was completely remodeled in 2025, and new subflooring and flooring were installed the same year in the kitchen, hall, pantry, laundry, and bath areas. A humidifier system was also added to the crawl space in 2024 for enhanced comfort and protection. The property includes a large shop with covered parking, a storage building, a pool house for storage, and a well house—offering plenty of space for hobbies, tools, and equipment. If you’re looking for privacy, space, and modern updates—all in one property—this is it!
Features of 5022 Highway 7
| MLS® # | 25041114 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,053 |
| Acres | 14.25 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5022 Highway 7 |
|---|---|
| Area | Ouachita County |
| Subdivision | Metes & Bounds |
| City | Camden |
| County | Ouachita |
| State | AR |
| Zip Code | 71701 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, Two Car |
| View | Pond, Wooded, Cleared, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Microwave, Gas Range, Dishwasher, Pantry, Ice Maker Connection, Freezer, Convection Oven |
|---|---|
| Heating | Central Heat-Gas, Geothermal |
| Cooling | Central Cool-Electric, Geothermal |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Lot Description | Pond, Wooded, Cleared, Not in Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Caylie Lambert |
|---|---|
| Office | Southern Realty Group |
