About 13 Jefferson Place
Beautifully maintained home on large lot. 3BR/31/2 baths. Spacious kitchen, living room, formal dining room, family room with WBFP, bonus room could be extra bedroom, game room, study or whatever the need, laundry room! Beautiful fenced backyard with patio for entertaining all on a 1 acre lot!
Features of 13 Jefferson Place
| MLS® # | 25042212 |
|---|---|
| Price | $284,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,492 |
| Acres | 1.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13 Jefferson Place |
|---|---|
| Area | Pine Bluff (South Central) |
| Subdivision | JEFFERSON PLACE |
| City | Pine Bluff |
| County | Jefferson |
| State | AR |
| Zip Code | 71603 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Detached |
| View | Level, Cul-de-sac, Cleared, Extra Landscaping, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Fully Fenced, Outside Storage Area, Guttering, Brick Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-In Closet(s), Built-Ins, Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Electric Range, Surface Range, Dishwasher, Disposal, Ice Maker Connection, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Fully Fenced, Outside Storage Area, Guttering, Brick Fence |
| Lot Description | Level, Cul-de-sac, Cleared, Extra Landscaping, In Subdivision |
| Roof | Composition |
| Foundation | Other (see remarks) |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Martha Womack |
|---|---|
| Office | Lunsford & Associates Realty Co. |
