About 4802 Wise
Welcome home! This beautifully updated 3-bedroom, 2-bath home offers 1,313 sq. ft. of comfort and style in a quiet, established neighborhood. Step inside to find new luxury vinyl plank flooring throughout the living room, hall, and bedrooms. The primary suite features fresh paint, a new ceiling fan, and a fully remodeled bath with modern tile, new flooring, vanity, and toilet. The hall bath also shines with fresh paint, new baseboards, and a stylish mirror. You'll love the spacious kitchen with a snack bar, perfect for casual meals or entertaining. As you come in from the carport, there is large laundry room with extra storage space. Outside, enjoy a spacious fenced backyard, large covered patio, and shop for hobbies or projects. The two-car carport and gutters add even more convenience. This MOVE-IN ready home offers some great updates! Call today to schedule your showing!
Features of 4802 Wise
| MLS® # | 25042934 | 
|---|---|
| Price | $175,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,313 | 
| Acres | 0.39 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4802 Wise | 
|---|---|
| Area | Paragould (Southwest) | 
| Subdivision | WISE | 
| City | Paragould | 
| County | Greene | 
| State | AR | 
| Zip Code | 72450 | 
Amenities
| Utilities | Sewer-Public, Water-Public | 
|---|---|
| Parking | Carport, Two Car | 
| View | Level | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Electric Range, Dishwasher | 
|---|---|
| Heating | Central Heat-Electric | 
| Cooling | Central Cool-Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick, Metal/Vinyl Siding | 
|---|---|
| Lot Description | Level | 
| Roof | 3 Tab Shingles | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 26th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Karen Crittenden | 
|---|---|
| Office | Century 21 Portfolio | 

