About 480 Hickory Hill Road
Looking for your own private hunting land and cabin, or just a getaway retreat in the woods? This property is a must see. Private drive into a beautifully wooded escape. Newly built cabin with metal siding for easy maintenance and a wrap around deck overlooking the sloped, wooded acreage. This studio cabin has enough space for a full size bunk and 2 sofas in the living area, spacious bathroom with a shower and a kitchenette for your convenience. 384 sq feet of heated and cooled space, 10 acres of privacy. Also offering a seasonal creek at the bottom of the hillside. Excellent hunting for deer and turkey, game camera pictures provided. There is an additional 5 acres adjoining that will be available to purchase, agents see remarks.
Features of 480 Hickory Hill Road
| MLS® # | 25044016 | 
|---|---|
| Price | $160,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 384 | 
| Acres | 10.00 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Studio Home | 
| Status | Active | 
Community Information
| Address | 480 Hickory Hill Road | 
|---|---|
| Area | Drasco | 
| Subdivision | Metes & Bounds | 
| City | Drasco | 
| County | Cleburne | 
| State | AR | 
| Zip Code | 72530 | 
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane | 
|---|---|
| Parking | Other (see remarks) | 
| View | Sloped, Rural Property, Creek, Wooded, Down Slope | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Deck, Guttering | 
Interior
| Appliances | Refrigerator-Stays | 
|---|---|
| Heating | Mini Split | 
| Cooling | Mini Split | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Metal/Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Guttering | 
| Lot Description | Sloped, Rural Property, Creek, Wooded, Down Slope | 
| Roof | Metal | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | None | 
Listing Details
| Agent | Kris Turner | 
|---|---|
| Office | RE/MAX Advantage Heber Springs | 
